Product Details
DPR-260 Tropical (AL/PL/AL) Blister Packing Machine
Main Technical Parameter
| Cutting Frequency | 15~40次/分 | Travel adjusting range | 40-160mm |
| Max Shaping Areas and Depth | 240×150×25mm | Tropic aluminum | 0.02-0.035×260mm |
| PVC Rigid Sheet | 0.15-0.5×260mm | PTP Aluminum Foil | 0.02-0.035 ×260mm |
| Mould Cooling | Tap water or circulating water | Air Supply | 0.4MPa~0.6MPa |
| Heating plate power | 2.5 kw(上)2.5 kw(下) | Weight | 3000Kg |
| Hot-sealing power of tropic Aiuminum | 5.4Kw | Main Motor Power | 2.2Kw |
| Overall Dimension(LxWxH) | 5700×730×1700mm(L×W×H) |
On a message:DPP-400 Cantilever Style Flat-plate Blister Machine Next information:DPH-250/130 High Speed Blister Packing Machine









Your Current Location:



Jiangke Machinery